
[BCC-A] Basic Cardiac Check Up
$3,400
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Cardiology Examination | – Treadmill ECG – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |

[BCC-B] Basic Cardiac Check Up
$3,400
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Cardiology Examination | – Echocardiogram – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |

[COM] Comprehensive Cardiac Check Up
$6,200
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Cardiology Examination | – Echocardiogram – Treadmill ECG – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Gout Screening | – Uric Acid |
Thyroid Function Screening | – Thyroid Stimulating Hormone (TSH) |

[HDL] Heart Disease & Lung Cancer Screening
$5,200
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Computer scanning examinations | – Low Dose Lung Cancer Screening |
Cardiology Examination | – Treadmill ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |

[VAS] Vascular Risk Assessment
$5,300
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Computer scanning examinations | – Coronary Calcium Score |
Ultrasound | – Carotid IMT (Both Sides) |
Cardiology Examination | – Resting ECG |
Blood Analysis | – Complete Blood Count (CBC) |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Gout Screening | – Uric Acid |
Thyroid Function Screening | – Thyroid Stimulating Hormone (TSH) |

[ADVS] Advanced Coronary Artery Disease & Lung Cancer Screening Package
$8,600
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Computer scanning examinations | – Coronary Angiogram & – Coronary Calcium Score – Low Dose Lung Cancer Screening |
Cardiology Examination | – Resting ECG |
Blood Analysis | – Complete Blood Count (CBC) |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Gout Screening | – Uric Acid |
Thyroid Function Screening | – Thyroid Stimulating Hormone (TSH) |

[ADVL] Advanced Coronary Artery Disease & Lung Cancer Screening Package
$14,800
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
CT Scan | – Coronary Angiogram & – Coronary Calcium Score – Carotid & Cerebral Angiogram |
Cardiology Examination | – Resting ECG |
Blood Analysis | – Complete Blood Count (CBC) |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Diabetes Screening | – Glucose, Fasting |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Gout Screening | – Uric Acid |
Thyroid Function Screening | – Thyroid Stimulating Hormone (TSH) |

[JDBHC] Basic Health Check Plan
$4,700
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Ultrasound | – Liver & Gallbladder & Biliary System (LGB) |
X-ray | – Chest – PA |
Cardiology Examination | – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Anemia Screening | – Complete Blood Count (CBC) – Ferritin – Iron – Reticulocyte Count |
Diabetes Screening | – Glucose, Fasting – Haemoglobin A1c (HbA1c) |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Thyroid Function Screening | – Free T4 – Thyroid Stimulating Hormone (TSH) |
Gout Screening | – Uric Acid – Rheumatoid Factor (RA Factor) |
Stool Examinations | – Stool Routine (Ova and Parasite) – Occult Blood (Human Haemoglobin) |

[JDEWC] Exclusive Women Comprehensive Health Check Plan
$9,300
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Ultrasound | – Breast (Bilateral) – Upper Abdomen & Pelvis (Transabdominal) |
X-ray | – Chest – PA |
Cardiology Examination | – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Cancer Screening – Female | – Alpha-Feta Protein – Carcinoembryonic Antigen – Cancer Antigen 125 – Epstein Barr Virus (Quantitative) |
Anemia Screening | – Complete Blood Count (CBC) – Ferritin – Iron – Reticulocyte Count |
Diabetes Screening | – Glucose, Fasting – Haemoglobin A1c (HbA1c) |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Hepatitis A & B Screening | – Hepatitis A Virus Antibody, IgG – Hepatitis B Surface Antibody – Hepatitis B Surface Antigen |
Thyroid Function Screening | – Free T4 – Thyroid Stimulating Hormone (TSH) |
Gout Screening | – Uric Acid – Rheumatoid Factor (RA Factor) |
Bone Metabolism Analysis | – Calcium – Phosphorus, Inorganic |
Stool Examinations | – Stool Routine (Ova and Parasite) – Occult Blood (Human Haemoglobin) |

[JDEMC] Exclusive Men Comprehensive Health Check Plan
$9,200
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Ultrasound | – Liver & Gallbladder & Biliary System (LGB) – Upper Abdomen & Bladder & Prostate (Transabdominal) |
X-ray | – Chest – PA |
Cardiology Examination | – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Cancer Screening – Male | – Alpha-Feta Protein – Carcinoembryonic Antigen – Prostatic Specific Antigen, Total – Epstein Barr Virus (Quantitative) |
Anemia Screening | – Complete Blood Count (CBC) – Ferritin – Iron – Reticulocyte Count |
Diabetes Screening | – Glucose, Fasting – Haemoglobin A1c (HbA1c) |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Hepatitis A & B Screening | – Hepatitis A Virus Antibody, IgG – Hepatitis B Surface Antibody – Hepatitis B Surface Antigen |
Thyroid Function Screening | – Free T4 – Thyroid Stimulating Hormone (TSH) |
Gout Screening | – Uric Acid – Rheumatoid Factor (RA Factor) |
Bone Metabolism Analysis | – Calcium – Phosphorus, Inorganic |
Stool Examinations | – Stool Routine (Ova and Parasite) – Occult Blood (Human Haemoglobin) |

[JDPWC] Premium Women Cancer Health Check Plan
$15,100
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
CT Scan | – Coronary Angiogram with – Calcium Score – Low Dose Lung Cancer Screening |
Ultrasound | – Breast (Bilateral) – Upper Abdomen & Pelvis (Transabdominal) |
Cardiology Examination | – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Cancer Screening – Female | – Alpha-Feta Protein – Carcinoembryonic Antigen – Cancer Antigen 125 – Epstein Barr Virus (Quantitative) |
Anemia Screening | – Complete Blood Count (CBC) – Ferritin – Iron – Reticulocyte Count |
Diabetes Screening | – Glucose, Fasting – Haemoglobin A1c (HbA1c) |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Hepatitis A & B Screening | – Hepatitis A Virus Antibody, IgG – Hepatitis B Surface Antibody – Hepatitis B Surface Antigen |
Thyroid Function Screening | – Free T4 – Thyroid Stimulating Hormone (TSH) |
Gout Screening | – Uric Acid – Rheumatoid Factor (RA Factor) |
Bone Metabolism Analysis | – Calcium – Phosphorus, Inorganic |
Stool Examinations | – Stool Routine (Ova and Parasite) – Occult Blood (Human Haemoglobin) |

[JDPMC] Premium Men Cancer Health Check Plan
$15,000
Plan content
Report | – Doctor Consultation – Report Explanation (Specialist in Cardiology) |
Physical Examination | – Blood Pressure – Pulse – Weight – Height – BMI |
Computer scanning examinations | – Coronary Angiogram with – Calcium Score – Low Dose Lung Cancer Screening |
Ultrasound | – Liver & Gallbladder & Biliary System (LGB) – Upper Abdomen & Bladder & Prostate (Transabdominal) |
Cardiology Examination | – Resting ECG |
Cardiovascular Risk Screening | – Cholesterol, Total – Cholesterol, HDL – Cholesterol, LDL (Direct Method) – Triglycerides – C-reactive Protein (High Sensitivity) |
Cancer Screening – Male | – Alpha-Feta Protein – Carcinoembryonic Antigen – Prostatic Specific Antigen, Total – Epstein Barr Virus (Quantitative) |
Anemia Screening | – Complete Blood Count (CBC) – Ferritin – Iron – Reticulocyte Count |
Diabetes Screening | – Glucose, Fasting – Haemoglobin A1c (HbA1c) |
Renal Function Screening | – Bicarbonate – Chloride – Creatinine – Sodium – Potassium – Urea – Urine Routine |
Liver Function Screening | – Alkaline Phosphatase – ALT (SGPT) – AST (SGOT) – Gamma Glutamyl Transferase (GGT) – Bilirubin, Total – Protein, Total |
Hepatitis A & B Screening | – Hepatitis A Virus Antibody, IgG – Hepatitis B Surface Antibody – Hepatitis B Surface Antigen |
Thyroid Function Screening | – Free T4 – Thyroid Stimulating Hormone (TSH) |
Gout Screening | – Uric Acid – Rheumatoid Factor (RA Factor) |
Bone Metabolism Analysis | – Calcium – Phosphorus, Inorganic |
Stool Examinations | – Stool Routine (Ova and Parasite) – Occult Blood (Human Haemoglobin) |